IPL 2018 Auctions : List Of Players Retained By Teams And Balance Sheet
Team | Spent (In Crs) | Balance | Spent | Balance (In Crs) | International Players | Total Players in Team |
RCB | 53.175 | 128,250,000 | 531,750,000 | 12.825 | 8 | 20 |
KXI | 42.65 | 233,500,000 | 426,500,000 | 23.35 | 5 | 19 |
GL | 46.9 | 191,000,000 | 469,000,000 | 19.1 | 5 | 16 |
MI | 54.445 | 115,550,000 | 544,450,000 | 11.555 | 6 | 20 |
DD | 44.5 | 215,000,000 | 445,000,000 | 21.5 | 5 | 18 |
SRH | 45.1 | 209,000,000 | 451,000,000 | 20.9 | 5 | 17 |
KKR | 46.25 | 197,500,000 | 462,500,000 | 19.75 | 4 | 14 |
RPS | 51.65 | 143,500,000 | 516,500,000 | 14.35 | 6 | 16 |
Total | 384.67 | 1,433,300,000 | 3,846,700,000 | 143.33 | 44 | 140 |
No comments:
Post a Comment